Ranking for Experience on Narvia
| Name | |||
145 Elder Druid  | |||
145 Elder Druid  | |||
145 Elder Druid  | |||
145 Master Sorcerer  | |||
145 Elder Druid  | |||
145 Elite Knight  | |||
144 Elder Druid  | |||
144 Elite Knight  | |||
144 Elite Knight  | |||
144 Master Sorcerer  | |||
144 Elder Druid  | |||
144 Royal Paladin  | |||
143 Elder Druid  | |||
143 Paladin  | |||
142 Elite Knight  | |||
142 Elder Druid  | |||
142 Master Sorcerer  | |||
142 Master Sorcerer  | |||
142 Elder Druid  | |||
142 Elder Druid  | |||
142 Elite Knight  | |||
142 Master Sorcerer  | |||
141 Elder Druid  | |||
141 Elite Knight  | |||
141 Elder Druid  | |||
141 Elite Knight  | |||
141 Elite Knight  | |||
141 Master Sorcerer  | |||
141 Master Sorcerer  | |||
141 Elder Druid  | |||
141 Elite Knight  | |||
141 Royal Paladin  | |||
141 Elder Druid  | |||
141 Elder Druid  | |||
141 Master Sorcerer  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
140 Master Sorcerer  | |||
140 Elder Druid  | |||
140 Master Sorcerer  | |||
140 Elite Knight  | |||
140 Elite Knight  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
140 Elder Druid  | |||
139 Elder Druid  | |||
139 Elder Druid  | 
| Previous Page | 
| Next Page | 
